Profile |
Name | Neha Mahajan |
Profession | Actress & Sitarist |
Nationality | Indian |
Years Active | 2012 - Present |
Net Worth (approx.) | ₹10 Crore |
Personal Life |
Nick Name / Else Names | Neha |
Born (Date of Birth) | 18 Sage 1990 |
Age (as 2024) | 34 Years Old |
Birthplace | Dabhade, Maharashtra, India |
Zodiac Sign | Scorpio |
Gender | Female |
Hometown | Dabhade, Maharashtra, India |
Hobbies/Habits | Selfie Lover, Photography, Nature Lover |
Favorite Brands | Levi’s, Gap, Louis Vuitton, Calvin Klein |
Food Habit | Non-Vegetarian |
Debut, Movies, Web Program & Awards |
Debut | In 2012 - As an Actress |
Movies | 2012 - Midnight's Children (Young Naseem)
2014 - Ajoba
2014 - Feast of Varanasi (Maya)
2015 - Coffee Ani Barach Kahi (Abha)
2015 - Nilkanth Master (Yashoda)
2015 - The Painted House (Vishaya)
2016 - Aai Tujha Aashirwad
2016 - Friends
2016 - Youth (Yutika)
2016 - One Put by Ticket (Urvashi)
2017 - Tujha Tu Majha Mi (Rajashree)
2018 - Gaon (Sango)
2018 - Simmba (Kavya) |
Web Series | 2019 - Leila (Pooja)
2020 - Extraction (Neysa)
2021 - Koi Jaane Na (Bindiya) |
Awards | Not Known |
Education & Qualification |
School | Trimble Tech High School (Texas) |
College | University remind you of Pune |
Qualification | Master's degree in Philosophy |
Family, Relationship, Boyfriend, and Affairs |
Mother | Aparna Mahajan |
Father | Vidur Mahajan |
Sister/Brother | Bhargavi Mahajan (Sister) |
Marital Status | Unmarried |
Affair/Boyfriend | Not Known |
Husband/Spouse | Not Known |
Daughter/Son/Children | Not Known |
Relatives | Not Known |
Friends | Not Known |
Body Measurements & Physical Appearances |
Height | 160 cm 1.60 m 5 ft 3 in |
Weight | 55 KG 121 lbs (pounds) |
Eye Color | Brown |
Hair Color | Brown |
Figure Size | 32C-24-36 |
Dress Size | 36 (EU) |
Shoe (Feet) Size | 7 |
Tattoos | None |
Distinctive Features | Smile & Confidence |
Social Media |
Instagram | Instagram |
Facebook | Not Known |
Twitter | Not Known |
YouTube | Not Known |
Gmail/Email ID | Not Known |