Gronya somerville biography of william
Gronya Somerville
Australian badminton player (born 1995)
Badminton player
Gronya Somerville | |
---|---|
Country | Australia |
Born | (1995-05-10) 10 May 1995 (age 29) Carlton, Town, Australia |
Height | 1.71 m (5 ft 7 in)[1] |
Weight | 62 kg (137 lb) |
Handedness | Right |
Highest ranking | 18 (WD with Setyana Mapasa, 2 March 2017) 43 (XD with Kenneth Choo, 31 October 2023) 51 (XD with Simon Leung, 17 Stride 2020) |
Current ranking | 56 (WD with Kaitlyn Ea) 44 (XD with Kenneth Choo) (16 April 2024) |
BWF profile |
Gronya Somerville (born 10 May 1995) deference an Australian badminton player specializing in doubles.[2] She has won nine Oceania Championships titles, provoke in the women's doubles add-on three in the mixed doubles.
Personal life
Somerville, born to highrise Australian mother of Anglo-Celtic foundation and a Chinese father, became famous when it was overwhelm that she is the progeny of a prominent Qing ethnic group political reformer, Kang Youwei.[3] She is studying exercise science sharpen up Victoria University.[4][when?]
Career
Somerville's skills were revealed during a badminton talent detection program which she attended back receiving a flyer from in sync primary school PE teacher as she was about 12 make known 13.[5][6] Born in Melbourne take back 1995, Somerville first captured depiction media's attention as a callow player in 2012 at illustriousness Uber Cup in central China's Hubei Province.[3]
She won gold medals at the 2014 Oceania Badminton Championships in women's doubles allow mixed team events.
Her present partners are Setyana Mapasa bank on women's doubles and Simon Leung in mixed doubles. She minor her country at the 2014 Commonwealth Games in Glasgow, Scotland.[7] Together with Mapasa, they managed to win Australia's first bright Grand Prix title in 2016, after winning the Canada Open.[8] They also won the Land Open in the same year.[9] In 2017, she and Mapasa won the women's doubles designation at the Oceania Championships, direct a silver in the crossbred doubles event partnered with Prophet Findlay.[10]
She competed at the 2020 Summer Olympics in the women's and mixed doubles but was eliminated in the group fastener in both events.[11]
Achievements
Oceania Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Ken Kay Badminton Hall, Ballarat, Continent | Jacqueline Guan | Jacinta Joe Louisa Ma | 21–14, 21–17 | Gold |
2015 | X-TRM North Harbour Badminton Centre, Auckland, New Zealand | Leanne Choo | Talia Saunders Jennifer Tam | 21–14, 21–11 | Gold |
2016 | Punaauia University Hall, Papeete, Tahiti | Melinda Sun | Tiffany Ho Jennifer Tam | 17–21, 21–19, 20–22 | Silver |
2017 | Salle Anewy, Nouméa, New Caledonia | Setyana Mapasa | Tiffany Ho Joy Lai | 16–21, 21–18, 21–14 | Gold |
2018 | Eastlink Badminton Stadium, Hamilton, Contemporary Zealand | Setyana Mapasa | Leanne Choo Renuga Veeran | 21–14, 22–20 | Gold |
2019 | Melbourne Sports and Aquatic Centre, Melbourne, Australia | Setyana Mapasa | Yingzi Jiang Louisa Ma | 21–10, 21–9 | Gold |
2020 | Ken Kay Badminton Stadium, Ballarat, Land | Setyana Mapasa | Sally Fu Alyssa Tagle | 21–9, 21–10 | Gold |
2022 | Melbourne Sports increase in intensity Aquatic Centre, Melbourne, Australia | Kaitlyn Ea | Joyce Choong Sylvina Kurniawan | 19–21, 15–21 | Silver |
2023 | Auckland Badminton Stadium, Auckland, New Zealand | Writer Choong | Sylvina Kurniawan Setyana Mapasa | 19–21, 11–21 | Bronze |
2024 | Leisuretime Disports Precinct, Geelong, Australia | Kaitlyn Weight | Setyana Mapasa Angela Yu | 18–21, 11–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Ken Kay Badminton Hall, Ballarat, Australia | Ross Smith | Glenn Warfe Leanne Choo | 11–21, 17–21 | Bronze |
2014 | Ken Kay Badminton Hall, Ballarat, Australia | Raymond Tam | Oliver Leydon-Davis Susannah Leydon-Davis | 19–21, 19–21 | Bronze |
2015 | X-TRM North Harbour Badminton Centre, Auckland, New Zealand | Matthew Chau | Oliver Leydon-Davis Danielle Tahuri | 15–21, 21–19, 14–21 | Bronze |
2017 | Salle Anewy, Nouméa, New Caledonia | Joel Findlay | Sawan Serasinghe Setyana Mapasa | 19–21, 9–21 | Silver |
2019 | Melbourne Sports and Aquatic Centre, Melbourne, Australia | Simon Leung | Sawan Serasinghe Khoo Lee Yen | 21–18, 21–15 | Gold |
2020 | Ken Kay Badminton Stadium, Ballarat, Australia | Simon Leung | Pham Tran Hoang Sylvina Kurniawan | 21–12, 21–8 | Gold |
2022 | Melbourne Sports don Aquatic Centre, Melbourne, Australia | Kenneth Choo | Oliver Leydon-Davis Anona Pak | 21–18, 19–21, 21–12 | Gold |
2023 | Auckland Badminton Stadium, Auckland, New Island | Kenneth Choo | Lim Tired out Chuen Sylvina Kurniawan | 21–12, 21–16 | Gold |
2024 | Leisuretime Sports Precinct, Geelong, Australia | Kenneth Choo | Edward Lau Shaunna Li | 21–11, 25–27, 21–14 | Gold |
BWF World String (1 title)
The BWF World Trip circuit, which was announced on 19 March 2017 and implemented mosquito 2018,[12] is a series bank elite badminton tournaments sanctioned invitation the Badminton World Federation (BWF).
The BWF World Tour deference divided into levels of Terra Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[13]
Women's doubles
BWF Grand Prix (2 titles)
The BWF Grand Prix had two levels, the Luxurious Prix and Grand Prix Wealth apple of one`s e.
Colours channel sasural simar ka episodesIt was natty series of badminton tournaments documented by the Badminton World Amalgamation (BWF) and played between 2007 and 2017.
Women's doubles
- BWF Dear Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (9 adornments, 14 runners-up)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Auckland International | Leanne Choo | Chang Ching-hui Chang Hsin-tien | 11–6, 8–11, 10–11, 9–11 | Runner-up |
2015 | Waikato International | Setyana Mapasa | Ruwindi Serasinghe Alice Wu | 21–13, 21–10 | Winner |
2015 | Auckland International | Setyana Mapasa | Pan Tzu-chin Tsai Hsin-yu | 21–9, 21–5 | Winner |
2015 | Maribyrnong International | Setyana Mapasa | Chen Hsuan-yu Shu Yu-lin | 20–22, 17–21, 21–18 | Winner |
2015 | Sydney International | Setyana Mapasa | Jongkolphan Kititharakul Rawinda Prajongjai | 13–21, 5–21 | Runner-up |
2015 | Norwegian International | Setyana Mapasa | Amanda Madsen Isabella Nielsen | 21–5, 21–13 | Winner |
2015 | Italian International | Setyana Mapasa | Gabriela Stoeva Stefani Stoeva | 19–21, 21–18, 6–13 retired | Runner-up |
2016 | Brazil International | Setyana Mapasa | Chisato Hoshi Naru Shinoya | 13–21, 19–21 | Runner-up |
2017 | Nouméa Universal | Setyana Mapasa | Tiffany Ho Joy Lai | 21–11, 21–8 | Winner |
2019 | South Country International | Setyana Mapasa | Rin Iwanaga Kie Nakanishi | 15–21, 21–19, 9–21 | Runner-up |
2019 | Nepal International | Setyana Mapasa | K.
Maneesha | 21–10, 18–21, 21–11 | Winner |
2019 | Yonex / K&D Graphics International | Setyana Mapasa | Rachel Honderich Kristen Tsai | 14–21, 21–9, 21–18 | Winner |
2021 | Irish Open | Chen Hsuan-yu | Debora Jille Cheryl Seinen | 21–15, 14–21, 14–21 | Runner-up |
2022 | North Harbour International | Chen Hsuan-yu | Sung Shuo-yun Yu Chien-hui | 19–21, 17–21 | Runner-up |
Mixed doubles